Executive Education — Customised — 2013
Rank in 2013 | Rank in 2012 | School | Country |
---|---|---|---|
1 | 1 | Duke Corporate Education | US / South Africa / UK / India |
2 | 2 | HEC Paris | France |
3 | 3 | Iese Business School | Spain |
4 | 4 | Esade Business School | Spain |
5 | 6 | Center for Creative Leadership | US / Belgium / Singapore / Russia |
6 | 7 | IMD | Switzerland |
7 | 13 | Babson Executive Education | US |
8 | 15 | Cranfield School of Management | UK |
8 | 13 | University of North Carolina: Kenan-Flagler | US |
10 | 20 | Stanford Graduate School of Business | US |
11 | 11 | Ashridge | UK |
12 | 18 | Ipade | Mexico |
13 | 9 | Harvard Business School | US |
14 | 10 | IE Business School | Spain |
15 | 23 | SDA Bocconi | Italy |
16 | 8 | Fundação Dom Cabral | Brazil |
17 | 21 | University of Chicago: Booth | US / UK / Singapore |
17 | 27 | London Business School | UK |
19 | 12 | University of Oxford: Saïd | UK |
19 | 21 | Thunderbird School of Global Management | US |
21 | 17 | University of Pennsylvania: Wharton | US |
22 | 16 | Insead | France / Singapore / UAE |
23 | 26 | Edhec Business School | France |
24 | 5 | Boston University School of Management | US |
24 | 32 | University of Virginia: Darden | US |
26 | 33 | UCLA: Anderson | US |
27 | 28 | EMLyon Business School | France |
28 | 19 | Columbia Business School | US |
29 | 25 | IAE Business School | Argentina |
30 | 24 | ESMT — European School of Management and Technology | Germany |
31 | 34 | Stockholm School of Economics | Sweden / Russia / Latvia |
32 | — | Essec Business School | France / Singapore |
33 | 30 | University of Western Ontario: Ivey | Canada / China |
34 | — | Georgetown University: McDonough | US |
35 | 34 | Kelley Executive Partners at Indiana University | US |
36 | 29 | Insper | Brazil |
37 | 40 | York University: Schulich | Canada |
38 | 31 | ESCP Europe | France / UK / Germany / Spain / Italy |
39 | 46 | Melbourne Business School, Mt Eliza | Australia |
40 | 36 | Northwestern University: Kellogg | US |
41 | — | Washington University: Olin | US |
41 | 50 | Aalto University | Finland / Singapore |
43 | 45 | Vlerick Business School | Belgium |
44 | 38 | Henley Business School | UK |
45 | 42 | Australian School of Business (AGSM) | Australia |
46 | 58 | University of Toronto: Rotman | Canada |
47 | 46 | Tilburg University, TiasNimbas | Netherlands |
48 | 40 | University of Texas at Austin: McCombs | US |
49 | 51 | University of St Gallen | Switzerland |
50 | 37 | Politecnico di Milano School of Management | Italy |
Полная версия рейтинга Executive Education — Customised — 2013 на www.rankings.ft.com