Полная версия на www.rankings.ft.com
Rank ’12 | Rank ’11 | Rank ’10 | School name | Country | Weighted sal. ($) | Salary inc. (%) |
---|---|---|---|---|---|---|
1 | 4 | 4 | Stanford Graduate School of Business | US | 192,179 | 129 |
2 | 3 | 3 | Harvard Business School | US | 178,249 | 122 |
3 | 1 | 2 | University of Pennsylvania: Wharton | US | 172,353 | 120 |
4 | 1 | 1 | London Business School | UK | 152,981 | 134 |
5 | 7 | 6 | Columbia Business School | US | 166,497 | 131 |
6 | 4 | 5 | Insead | France / Singapore | 144,355 | 97 |
7 | 9 | 8 | MIT: Sloan | US | 157,337 | 120 |
8 | 8 | 6 | IE Business School | Spain | 156,658 | 139 |
9 | 9 | 11 | Iese Business School | Spain | 133,888 | 148 |
10 | 6 | 9 | Hong Kong UST Business School | China | 127,600 | 144 |
11 | 11 | — | Indian Institute of Management, Ahmedabad (IIMA) | India | 175,076 | 140 |
12 | 12 | 9 | University of Chicago: Booth | US | 152,585 | 109 |
13 | 14 | 15 | IMD | Switzerland | 144,0451 | 78 |
14 | 25 | 28 | University of California at Berkeley: Haas | US | 146,811 | 91 |
15 | 20 | 20 | Duke University: Fuqua | US | 139,405 | 108 |
16 | 21 | 22 | Northwestern University: Kellogg | US | 145,834 | 96 |
17 | 15 | 13 | New York University: Stern | US | 134,093 | 115 |
18 | 18 | 18 | HEC Paris | France | 121,061 | 107 |
19 | 18 | 13 | Dartmouth College: Tuck | US | 151,182 | 111 |
20 | 13 | 12 | Indian School of Business | India | 129,512 | 177 |
20 | 15 | 16 | Yale School of Management | US | 142,455 | 124 |
20 | 27 | 16 | University of Oxford: Saïd | UK | 134,805 | 108 |
23 | 23 | — | National University of Singapore School of Business | Singapore | 97,625 | 185 |
24 | 17 | 22 | Ceibs | China | 123,0583 | 150 |
24 | 30 | 36 | Cornell University: Johnson | US | 141,727 | 116 |
26 | 26 | 21 | University of Cambridge: Judge | UK | 132,758 | 96 |
27 | 58 | 42 | Warwick Business School | UK | 118,151 | 94 |
28 | — | 28 | Chinese University of Hong Kong | China | 100,408 | 160 |
29 | 24 | 28 | University of Michigan: Ross | US | 129,649 | 101 |
30 | 36 | 25 | Rotterdam School of Management, Erasmus University | Netherlands | 103,628 | 114 |
31 | 29 | 40 | Manchester Business School | UK | 117,016 | 116 |
32 | 31 | 33 | UCLA: Anderson | US | 136,3311 | 108 |
33 | 21 | 19 | Esade Business School | Spain | 114,988 | 115 |
34 | 33 | 27 | Nanyang Business School | Singapore | 102,350 | 129 |
35 | 41 | 34 | Carnegie Mellon: Tepper | US | 132,325 | 109 |
36 | 34 | 26 | Cranfield School of Management | UK | 125,196 | 88 |
37 | — | — | University of Hong Kong | China | 106,720 | 121 |
38 | 41 | 31 | University of Virginia: Darden | US | 134,936 | 109 |
38 | 32 | 41 | City University: Cass | UK | 111,552 | 86 |
40 | 38 | 34 | Emory University: Goizueta | US | 124,832 | 111 |
41 | 35 | 36 | Australian School of Business: AGSM | Australia | 118,943 | 90 |
42 | 28 | 38 | SDA Bocconi | Italy | 102,854 | 120 |
43 | 38 | 38 | Georgetown University: McDonough | US | 123,290 | 107 |
44 | 46 | 45 | University of Toronto: Rotman | Canada | 94,255 | 101 |
45 | 44 | 44 | Rice University: Jones | US | 118,617 | 117 |
46 | 37 | 32 | Imperial College Business School | UK | 104,619 | 74 |
46 | 53 | 63 | Melbourne Business School | Australia | 110,701 | 78 |
46 | 73 | 57 | Indiana University: Kelley | US | 113,217 | 118 |
49 | 59 | — | Pennsylvania State University: Smeal | US | 109,114 | 125 |
49 | 52 | 48 | University of Rochester: Simon | US | 112,992 | 129 |
51 | — | 65 | Coppead | Brazil | 110,103 | 151 |
51 | 44 | 54 | Texas A & M University: Mays | US | 108,606 | 134 |
51 | 49 | 52 | University of Texas at Austin: McCombs | US | 121,170 | 93 |
54 | — | — | Peking University: Guanghua | China | 79,914 | 201 |
54 | 60 | 89 | University of Cape Town GSB | South Africa | 141,490 | 90 |
56 | 62 | 46 | University of North Carolina: Kenan-Flagler | US | 118,959 | 92 |
57 | 46 | 52 | University of Illinois at Urbana-Champaign | US | 105,726 | 117 |
58 | 40 | 43 | University of Maryland: Smith | US | 109,375 | 92 |
59 | 49 | 54 | York University: Schulich | Canada | 88,283 | 100 |
59 | 74 | 54 | Purdue University: Krannert | US | 103,304 | 112 |
61 | — | 49 | Washington University: Olin | US | 106,668 | 105 |
61 | 51 | 57 | Vanderbilt University: Owen | US | 114,265 | 101 |
61 | 64 | 57 | University of Southern California: Marshall | US | 121,060 | 94 |
61 | 57 | 95 | McGill University: Desautels | Canada | 89,623 | 97 |
65 | 61 | 94 | Hult International Business School | US / UK / UAE / China | 100,631 | 95 |
66 | — | — | Sungkyunkwan University SKK GSB | South Korea | 100,779 | 102 |
66 | 72 | 67 | Ohio State University: Fisher | US | 105,426 | 113 |
68 | 46 | 49 | University of Western Ontario: Ivey | Canada | 100,7383 | 88 |
69 | 74 | 47 | Boston College: Carroll | US | 109,440 | 95 |
70 | 55 | 87 | Vlerick Leuven Gent Management School | Belgium | 94,661 | 88 |
71 | 41 | 24 | Lancaster University Management School | UK | 97,124 | 88 |
72 | — | 75 | University of Minnesota: Carlson | US | 108,994 | 96 |
73 | 86 | 78 | University of Washington: Foster | US | 109,088 | 90 |
74 | 97 | — | Georgia Institute of Technology | US | 110,118 | 86 |
74 | 63 | 67 | Wisconsin School of Business | US | 108,990 | 109 |
76 | 77 | — | Incae Business School | Costa Rica | 84,411 | 131 |
77 | — | 65 | Michigan State University: Broad | US | 98,784 | 101 |
77 | 68 | 61 | Boston University School of Management | US | 106,762 | 98 |
79 | — | 57 | George Washington University | US | 104,814 | 104 |
80 | 78 | 79 | Wake Forest University: Babcock | US | 108,737 | 127 |
81 | 53 | 72 | University of California at Irvine: Merage | US | 99,333 | 97 |
82 | 80 | 82 | University of British Columbia: Sauder | Canada | 80,898 | 76 |
83 | — | — | University of Pittsburgh: Katz | US | 88,783 | 137 |
83 | 88 | 89 | University of Edinburgh Business School | UK | 97,733 | 631 |
85 | 80 | 71 | University of Notre Dame: Mendoza | US | 106,171 | 104 |
86 | — | — | Northeastern University | US | 93,824 | 112 |
86 | 68 | 75 | Birmingham Business School | UK | 87,274 | 87 |
86 | 78 | 98 | University College Dublin: Smurfit | Ireland | 102,026 | 70 |
89 | 68 | 67 | Thunderbird School of Global Management | US | 100,803 | 89 |
90 | 64 | 64 | University of Iowa: Tippie | US | 92,978 | 128 |
91 | 68 | — | SP Jain Center of Management | Dubai / Singapore | 79,809 | 146 |
91 | — | 73 | Aston Business School | UK | 83,286 | 85 |
93 | — | — | Universität St.Gallen | Switzerland | 91,106 | 60 |
94 | 55 | 74 | Durham Business School | UK | 91,718 | 61 |
95 | 80 | 67 | University of South Carolina: Moore | US | 93,053 | 105 |
95 | 64 | 93 | Ipade | Mexico | 90,900 | 176 |
95 | 90 | 89 | Bradford University School of Management | UK | 87,228 | 110 |
98 | 91 | 83 | Brigham Young University: Marriott | US | 101,189 | 118 |
98 | 88 | 96 | SMU: Cox | US | 101,286 | 90 |
100 | 84 | 99 | Babson College: Olin | US | 106,506 | 85 |
По теме Исследования и рейтинги:
:: Международный рэнкинг программ MBA — 2010
:: Рейтинг Global MBA — 2009