EMBA Rankings 2011 — См. оригинал
Место | Место 2010 |
Место 2009 |
за 3 года среднее |
Название школы | Страна | Название программы |
Зарплата ($) |
Увеличение зарплаты |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | Kellogg / Hong Kong UST Business School | China | Kellogg-HKUST EMBA | 419,416 | 63 |
2 | 3 | 2 | 2 | Trium: HEC Paris / LSE / New York University: Stern | France / UK / US | Trium Global EMBA | 307,808 | 58 |
3 | 2 | 3 | 3 | Columbia/London Business School | US / UK | EMBA Global Americas & Europe | 259,833 | 85 |
4 | 4 | 5 | 4 | Insead | France / Singapore / U.A.E. | Insead Gemba | 219,441 | 60 |
5 | 5 | 4 | 5 | University of Chicago: Booth | US / UK / Singapore | EMBA | 219,736 | 70 |
6 | 9 | 10 | 8 | Duke University: Fuqua | US | MBA — Global Executive | 254,564 | 54 |
7 | 8 | 5 | 7 | University of Pennsylvania: Wharton | US | MBA for Executives | 220,704 | 62 |
8 | 7 | 7 | 7 | IE Business School | Spain | EMBA | 177,026 | 153 |
9 | — | — | — | UCLA / NUS | U.S.A / Singapore | UCLA-NUS EMBA | 232,928 | 72 |
10 | 6 | 8 | 8 | London Business School | UK / U.A.E. | EMBA | 180,409 | 79 |
11 | 18 | 26 | 18 | Ceibs | China | International EMBA | 267,062 | 72 |
11 | 23 | 23 | 19 | Kellogg / York University: Schulich | Canada | Kellogg-Schulich EMBA | 182,969 | 66 |
13 | 26 | 16 | 18 | Iese Business School | Spain | Global EMBA | 206,276 | 70 |
14 | 10 | 19 | 14 | Chinese University of Hong Kong | China | EMBA | 275,866 | 57 |
15 | 18 | 12 | 15 | Washington University: Olin School of Business/Fudan University School of Management | US / China | Washington-Fudan EMBA | 237,847 | 52 |
16 | 12 | 14 | 14 | IMD | Switzerland | EMBA | 213,929 | 58 |
17 | 14 | 18 | 16 | Kellogg / WHU-Otto Beisheim School | Germany | Kellogg-WHU EMBA | 163,628 | 79 |
17 | 20 | 17 | 18 | Northwestern University: Kellogg | US | EMBA | 238,155 | 52 |
19 | 27 | 11 | 19 | National University of Singapore School of Business | Singapore | Asia Pacific EMBA | 219,571 | 58 |
20 | 28 | 41 | 30 | Arizona State University: Carey | China | Carey / SNAI EMBA | 239,622 | 66 |
21 | 17 | 15 | 18 | New York University: Stern | US | EMBA | 193,390 | 59 |
22 | 13 | 13 | 16 | UC Berkeley / Columbia | US | Berkeley-Columbia EMBA | 204,244 | 50 |
23 | — | — | — | Korea University Business School | South Korea | EMBA | 234,006 | 93 |
23 | 34 | 31 | 29 | Imperial College Business School | UK | EMBA | 149,250 | 79 |
25 | 15 | 9 | 16 | Columbia Business School | US | EMBA | 203,239 | 53 |
26 | 24 | — | — | Cornell University: Johnson | US | EMBA | 226,040 | 66 |
26 | 22 | 27 | 25 | OneMBA: CUHK/RSM/UNC/FGV São Paulo/EGADE | China / Netherlands / US / Brazil / Mexico | OneMBA | 184,615 | 55 |
28 | 29 | 29 | 29 | University of Toronto: Rotman | Canada | One-Year MBA for Executives | 155,168 | 53 |
29 | 32 | — | — | University of Oxford: Saïd | UK | EMBA | 191,168 | 66 |
29 | 10 | 21 | 20 | City University: Cass | UK | EMBA | 156,726 | 75 |
31 | 15 | 25 | 24 | ESCP Europe | France / UK / Germany / Spain / Italy | European EMBA | 138,657 | 72 |
32 | 31 | 20 | 28 | University of Michigan: Ross | US | EMBA | 202,256 | 55 |
33 | 32 | 21 | 29 | Essec / Mannheim | France / Germany | Essec & Mannheim EMBA | 151,282 | 73 |
34 | 35 | 35 | 35 | Warwick Business School | UK | EMBA | 131,479 | 77 |
35 | 46 | 37 | 39 | Georgetown University: McDonough | US | EMBA | 184,398 | 67 |
36 | 29 | 30 | 32 | University of Western Ontario: Ivey | Canada / China | EMBA | 182,992 | 62 |
37 | 38 | 28 | 34 | UCLA: Anderson | US | EMBA | 196,505 | 46 |
38 | — | 41 | — | WU (Vienna University of Economics and Business)/University of Minnesota: Carlson | Austria | EMBA Global | 146,414 | 56 |
39 | 24 | 31 | 31 | Rotterdam School of Management, Erasmus University | Netherlands | EMBA | 143,412 | 68 |
40 | 41 | 39 | 40 | Rice University: Jones | US | MBA for Executives | 176,461 | 56 |
41 | 41 | 37 | 40 | Emory University: Goizueta | US | Weekend EMBA | 180,838 | 54 |
41 | 44 | 41 | 42 | University of Pittsburgh: Katz | US / Brazil / Czech Republic | EMBA Worldwide | 172,112 | 50 |
43 | 21 | 24 | 29 | Purdue / TiasNimbas / CEU / GISMA | US / Netherlands / Hungary / Germany | International Masters in Management | 141,199 | 51 |
44 | 55 | — | — | Cornell University; Johnson/Queen’s School of Business | US / Canada | Cornell-Queen’s EMBA | 152,732 | 64 |
45 | 37 | 40 | 41 | National Taiwan University — College of Management | Taiwan | NTU EMBA | 209,688 | 47 |
46 | 52 | 55 | 51 | University of Texas at Austin: McCombs | US | EMBA | 151,110 | 51 |
47 | 44 | 33 | 41 | Cranfield School of Management | UK | EMBA | 136,036 | 64 |
48 | 36 | 50 | 45 | University of Maryland: Smith | US | EMBA | 166,149 | 48 |
49 | 72 | — | — | Vanderbilt University: Owen | US | EMBA | 162,104 | 63 |
50 | — | 44 | — | Henley Business School | UK | EMBA | 140,008 | 69 |
51 | 75 | 55 | 60 | Villanova School of Business | US | EMBA | 175,621 | 57 |
52 | 43 | 54 | 50 | Temple University: Fox | US | EMBA | 155,979 | 51 |
53 | 62 | 55 | 57 | Aalto University School of Economics | Finland / S. Korea / Singapore / Poland | EMBA | 134,914 | 51 |
54 | 62 | — | — | Texas A & M University: Mays | US | EMBA | 170,471 | 45 |
54 | 53 | 48 | 52 | National Sun Yat-Sen University | Taiwan | EMBA | 141,656 | 61 |
56 | 39 | 34 | 43 | Tongji University/ENPC | China | Shanghai International MBA (Simba) | 147,316 | 70 |
57 | 71 | — | — | Yonsei University GSB | South Korea | Corporate MBA | 151,819 | 66 |
57 | 54 | 65 | 59 | University College Dublin: Smurfit | Ireland | EMBA | 124,694 | 60 |
57 | 66 | 61 | 61 | FIA — Fundação Instituto de Administração | Brazil | International EMBA | 195,214 | 30 |
60 | — | — | — | Georgia Institute of Technology | US | Global EMBA | 154,178 | 42 |
61 | 84 | — | — | Euromed Management | France / China | World Med Part-time MBA | 138,582 | 56 |
62 | 51 | — | — | University at Buffalo, The State University of New York | US / Singapore | EMBA | 146,090 | 60 |
62 | 64 | 52 | 59 | Ashridge | UK | Part-Time EMBA | 141,970 | 60 |
64 | 78 | 65 | 69 | Georgia State University: Robinson | US | EMBA | 153,219 | 48 |
65 | — | — | — | University of Florida: Hough | US | EMBA | 141,483 | 47 |
65 | 50 | 53 | 56 | Stockholm School of Economics | Sweden / Russia / Latvia | MBA Executive | 130,166 | 49 |
67 | — | — | — | Fordham University GBA | US | EMBA | 156,418 | 56 |
67 | — | — | — | University of Pretoria: Gibs | South Africa | Masters in Business Administration | 180,836 | 56 |
67 | — | — | — | SDA Bocconi | Italy | EMBA | 138,488 | 50 |
70 | 73 | 46 | 63 | Rutgers Business School | US | EMBA | 158,108 | 38 |
70 | 78 | 76 | 75 | SMU: Cox | US | EMBA | 167,015 | 38 |
72 | 57 | 63 | 64 | Koç University GSB | Turkey | EMBA | 135,771 | 56 |
73 | 48 | 36 | 52 | University of Alberta/University of Calgary: Haskayne | Canada | Alberta / Haskayne EMBA | 138,591 | 48 |
74 | 75 | 64 | 71 | Tulane University: Freeman | US | EMBA | 167,458 | 54 |
75 | 60 | — | — | University of Georgia: Terry | US | EMBA | 147,856 | 43 |
76 | 47 | 58 | 60 | Copenhagen Business School | Denmark | EMBA | 119,410 | 41 |
76 | 64 | 51 | 64 | University of Texas at Dallas | US | EMBA | 131,569 | 40 |
78 | 80 | — | — | Incae Business School | Costa Rica | Global EMBA | 161,190 | 45 |
78 | 59 | 46 | 61 | Universität St.Gallen | Switzerland | EMBA | 129,414 | 50 |
80 | 73 | 69 | 74 | Ohio State University: Fisher | US | EMBA | 151,228 | 36 |
81 | 61 | 61 | 68 | Vlerick Leuven Gent Management School | Belgium | Part-time EMBA | 116,509 | 54 |
82 | 75 | 84 | 80 | Auburn University | US | Auburn EMBA | 147,792 | 48 |
83 | 84 | 80 | 82 | University of Washington Business School: Foster | US | EMBA | 152,857 | 28 |
84 | 69 | 65 | 73 | Queen’s School of Business | Canada | EMBA | 120,780 | 37 |
85 | — | 69 | — | Nyenrode Business Universiteit | Netherlands | EMBA | 108,488 | 42 |
85 | 89 | 78 | 84 | University of Strathclyde Business School | UK | EMBA | 121,893 | 34 |
87 | — | — | — | University of Arizona: Eller | US | EMBA | 127,870 | 46 |
88 | 88 | 77 | 84 | University of Utah: Eccles | US | EMBA | 133,570 | 43 |
89 | 91 | 73 | 84 | Baylor University | US | EMBA | 131,582 | 58 |
90 | 86 | — | — | University of Houston: Bauer | US | EMBA | 136,382 | 41 |
90 | — | 74 | — | University of Rochester: Simon | US / Switzerland | Rochester-Bern EMBA | 121,911 | 46 |
90 | 86 | 72 | 83 | Pepperdine University: Graziadio | US | EMBA | 168,652 | 36 |
93 | 55 | 45 | 64 | Thunderbird School of Global Management | US | EMBA | 146,508 | 26 |
94 | 81 | 71 | 82 | University of Miami School of Business Administration | US | EMBA | 128,842 | 34 |
95 | 69 | 79 | 81 | Bradford School of Management/TiasNimbas Business School | UK / Netherlands / Germany | Executive Part-time MBA | 109,936 | 50 |
95 | 89 | 89 | 91 | Loyola University Maryland: Sellinger | US | MBA Fellows | 118,630 | 55 |
97 | 96 | 95 | 96 | IAE Business School | Argentina | EMBA | 157,403 | 46 |
98 | 93 | 87 | 93 | Ipade | Mexico | Medex | 179,016 | 51 |
99 | 95 | 85 | 93 | University of Denver: Daniels | US | EMBA | 151,236 | 44 |
100 | 83 | 80 | 88 | Michigan State University: Broad | US | Weekend MBA | 119,524 | 39 |
Рейтинг программ Executive MBA 2010 по версии Financial Times
Рейтинг программ Full time MBA – 2010
Рейтинг программ Executive MBA – 2010 / По версии Wall Street Journal